Competition Dates
Please find following the official 2024 competition dates. Session details and times will be advised as soon as they are available.
Date | Competition/Venue | Section | Time |
---|---|---|---|
Saturday 7 September 2024 | Queensland Zone Junior Teams The Star Theatre Wynnum State High School Peel Street Wynnum QLD 4179 | 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs | 8:30 am 10:00 am 12:30 pm 3:15 pm |
Spectator Tickets | |||
Sunday 8 September 2024 | Queensland 13-15 yrs & Ladies Teams Challenge The Star Theatre Wynnum State High School Peel Street Wynnum QLD 4179 | 13-15 yrs Intermediate/Masters Ladies Novice Ladies Beginner Ladies | 9:00 am 11:15 am 1:15 pm 2:45 pm |
Spectator Tickets | |||
Sunday 8 September 2024 | South Coast Zone Junior Teams Bowral Memorial Hall 16-24 Bendooley Street Bowral NSW 2576 | 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs | 9:45 am 11:15 am 1:15 pm 3:15 pm |
Spectator Tickets | |||
Saturday 14 September 2024 | National Ladies Teams Abbotsleigh Girls School - Assembly Hall 1666 Pacific Highway Wahroonga NSW 2076 | Masters O50 Ladies followed by Masters O60 Ladies Beginner Ladies followed by Novice Ladies Intermediate Ladies Open U40 Ladies Open O40 Ladies | 9:00 am 11:40 am 1:15 pm 3:30 pm 6:00 pm |
Spectator Tickets | |||
Sunday 15 September 2024 | National Senior Teams Abbotsleigh Girls School - Assembly Hall 1666 Pacific Highway Wahroonga NSW 2076 | 13-15 yrs A Grade 13-15 yrs Championship Grade Section 1 followed by Section 2 16-Intermediate Senior Section 1 followed by Section 2 Open Elite | 9:00 am 10:45 am 2:00 pm 5:00 pm |
Spectator Tickets | |||
Sunday 22 September 2024 | Sydney Zone Junior Teams Abbotsleigh Girls School - Assembly Hall 1666 Pacific Highway Wahroonga NSW 2076 | 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs | 9:00 am 10:30 am 12:30 pm 3:15 pm |
Spectator Tickets | |||
Saturday 19 October 2024 | Beginner, Novice, Intermediate & Masters Ladies Individual Championships The Concourse Concert Hall 409 Victoria Ave Chatswood NSW 2067 | Session 1 Beginner Ladies Session 2 Novice Ladies Intermediate Ladies Session 3 Masters O60 Ladies Masters O50 Ladies | 9:00 am - 11:30 am 12:00 pm - 3:45 pm 4:15 pm - 7:45 pm |
Spectator Tickets | |||
Sunday 20 October 2024 | Open Ladies & Open Elite National Qualifiers The Concourse Concert Hall 409 Victoria Ave Chatswood NSW 2067 | Session 1 Open 40 yrs & Over Ladies Open 30-39 yrs Ladies Session 2 Open 18-29 yrs Ladies Open Division 2 Section 1 & 2 Finals Session 3 Open Elites | 8:30 am - 1:00 pm 1:30 pm - 4:30 pm 5:00 pm - 8:30 pm |
Spectator Tickets | |||
Saturday 26 October 2024 | 13-15 yrs Novice National Championship 13-16 yrs & Intermediate Senior National Qualifiers Abbotsleigh Girls School - Assembly Hall 1666 Pacific Highway Wahroonga NSW 2076 | Session 1 13-15 yrs Novice Session 2 13 yrs & 14 yrs Session 3 15 yrs & 16 yrs Session 4 Intermediate Seniors | 8:30 am - 11:00 am 11:15 am - 2:30 pm 2:45 pm - 5:00 pm 5:15 pm - 8:00 pm |
Spectator Tickets | |||
Saturday 2 November 2024 | North Coast/North West Zone - Junior Individual Championships and Teams Tamworth Town Hall 28 Fitzroy Street Tamworth NSW 2340 | Teams 5-6 yrs followed by 7-8 yrs 9-10 yrs followed by 11-12 yrs Individual Championships Tiny Tot Display 5 & 6 yrs 7 & 8 yrs 9 & 10 years 11 & 12 years | 9:00 am 10:30 am 12:30 pm 12:45 pm 2:30 pm |
Spectator Tickets | |||
Sunday 3 November 2024 | Sydney Zone Junior Individual Championships Abbotsleigh Girls School - Assembly Hall 1666 Pacific Highway Wahroonga NSW 2076 | 5 yrs & 6 yrs, Tiny Tots Display 7 yrs & 8 yrs 9 yrs & 10 yrs North Sydney Able Display 11 yrs & 12 yrs | 9:00 am 10:45 am 12:30 pm 2:45 pm 3:00 pm |
Spectator Tickets | |||
Sunday 10 November 2024 | Queensland Zone Junior Individual Championships Cooparoo Secondary College Cnr Stanley Street East and Cavendish Road Coorparoo QLD 4151 | 5 yrs & 6 yrs 7 yrs & 8 yrs 9 yrs & 10 yrs 11 yrs & 12 yrs | 9:00 am 10:30 am 1:00 pm 3:00 pm |
Spectator Tickets | |||
Sunday 17 November 2024 | South Coast Zone Junior Individual Championships Canberra College of Performing Arts Centre 2 Launceston Street Phillip ACT 2606 | 5 yrs & 6 yrs 7 yrs & 8 yrs 9 yrs & 10 yrs 11 yrs & 12 yrs | 8:45 am 10:15 am 12:45 pm 3:00 pm |
Spectator Tickets | |||
Saturday 30 November 2024 | Junior National Championships International Convention Centre Sydney - ICC Sydney 14 Darling Drive, Sydney NSW | 5-12 Years National Championships | To be advised |
Sunday 1 December 2024 | Senior and Open Ladies National Championships International Convention Centre Sydney - ICC Sydney 14 Darling Drive, Sydney NSW | 13 Years - Open Ladies National Championships | To be advised |
* Dates and venues are based on venue confirmations as at 27 March 2024. APDA reserves the right to make changes to competitions dates and venues should availability change and/or competition entries impact the viability of holding a competition at that location.
Schedules and timings will be released in July once all Competition entries are received.
All schedules are subject to change on the day as per APDA rules when marshalling numbers are final. Please ensure that Competitors are backstage and ready to take the floor 1 hour before each section is scheduled to start in the event the schedule runs early.
APDA reserves the right to commence a section at least 30 mins earlier than scheduled. Please note all Team Draws will be released 1 week prior to each event.